Players with over 250 appearances
| Player | Appearances | Dates |
| 1. Keith Manley | 580 | 1970-83 |
| 2. Mervyn Rich | 526 | 1969-83 |
| 3. Richard Gray | 488 | 1961-78 |
| 4 Tommy Matthews | 460 | 1978-94 |
| 5 Justin Ashburn | 424 | 1988-04 |
| 6. Roy Mallett | 386 | 1958-69 |
| 7. Chris Long | 362 | 1985-94 |
| 8. Dave Sweet | 330 | 1994-02 |
| 9. Colin Chegwyn | 324 | 1971-79 |
| 10. Bryan Helley | 318 | 1974-81 |
| 11. Neil Phillips | 295 | 1979-91 |
| 12. Keith Etheridge | 284 | 1971-81 |
| 13. Andy Street | 277 | 1994-01 |
| 14. Joe Scott | 267 | 1972-78 |
| 15. Dave Philp | 265 | 1979-96 |
| 16. Paddy Scrace | 259* | 1980-94 |
| 17. Dave Gardner | 258 | 1987-94 |
| 18. Norman Ashe | 256* | 1970-85 |
| 19. Allan Morris | 254 | 1972-78 |
| 20. George Torrance | 252 | 1987-94 |
*Not including 1983-84 Combination League season.