Players with over a hundred goals
| Player | Dates | Appearances | Total Goals | Best Season | Ratio |
| 1. Joe Scott | 1972-78 | 267 | 205 | 48 | 0.76 |
| 2. Danny Sullivan | 1958-63 | 207 | 185 | 39 | 0.89 |
| 3. Peter Bennett | 1961-69 | 147 | 181 | 57 | 1.23 |
| 4. Neil Phillips | 1979-91 | 295 | 178 | 43 | 0.6 |
| 5. Bernard Barnes | 1964-68 | 135 | 160 | 61 | 1.17 |
| 6. Phil Shapcott* | 1984-89 | 221 | 157 | 38 | 0.71 |
| 7. Keith Etheridge | 1971-78 | 284 | 145 | 33 | 0.51 |
| 8. Mark Rapsey | 1989-00 | 243 | 144 | 40 | 0.59 |
| 9. Justin Ashburn | 1988-04 | 424 | 136 | 25 | 0.32 |
| 10. Geoff Peach | 1958-66 | 224 | 131 | 27 | 0.58 |
| 11. Tony Kellow | 1973-76 | 126 | 114 | 65 | 1.1 |
| 12. Colin Chegwyn | 1970-79 | 324 | 124 | 32 | 0.38 |
| 11. Norman Ashe | 1969-79 | 250 | 110 | 25 | 0.44 |
| 14. Mike Andrew | 1955-61 | 152 | 102 | 30 | 0.67 |
| 15. Andy Waddell | 1994-96 | 93 | 101 | 52 | 1.08 |
*Includes one game from 2003